먼저 중지
온도, 하드웨어, 에너지 전달 또는 STOP 버튼 관련 메시지는 반복 스캔을 강행하지 마세요.
ULTHERAPY PRIME
장비 담당자가 고장을 기록하고 수리 문의를 제출할 수 있도록 일반 Ultherapy 메시지 코드, 가능한 원인 및 초기 점검을 정리했습니다.
점검 문의 제출
온도, 하드웨어, 에너지 전달 또는 STOP 버튼 관련 메시지는 반복 스캔을 강행하지 마세요.
화면을 촬영하고 코드, 트랜스듀서 모델, 남은 라인 수 및 발생 단계를 기록하세요.
핸드피스, 트랜스듀서, USB, 통풍 및 접촉부가 일반적인 첫 점검 지점입니다.
메시지 코드
초기 참고용이며 제조사 IFU, 사용자 설명서 또는 현장 점검을 대체하지 않습니다. 오류가 반복되면 사용을 중지하고 점검을 의뢰하세요.
| Code | 위치 | 가능한 의미 | 초기 점검 |
|---|---|---|---|
| B | Handpiece | Internal handpiece temperature is too high. | Pause use and let the handpiece cool down; check for long continuous operation or poor ventilation. |
| C | Control Unit | The control unit detected a hardware event and stopped. | Restart as instructed on screen; if it repeats, record the code and arrange inspection. |
| E | Communication | Communication halted during initialization. | Restart the system and confirm the boot process completes; avoid power loss or removing accessories mid-process. |
| G | Control Unit | The control unit detected a hardware event and stopped. | Restart and observe whether it recurs; keep context and photos if it does. |
| H | Transducer | Transducer motion was not detected. | Stop scanning first, then remove and reinsert the transducer; confirm it is latched into the handpiece. |
| I | Communication | The control unit detected a communication event. | Restart and observe; if accompanied by handpiece or transducer issues, record accessory status. |
| J | Handpiece | Handpiece communication halted. | Restart and check whether the handpiece cable and port are secure. |
| K | Software | Software halted due to an event. | Restart the system; if it persists, avoid repeated attempts and arrange inspection. |
| L | Transducer | The transducer has no remaining lines. | Replace the transducer before continuing; record the model and remaining-line status. |
| M | Handpiece | Handpiece motion halted. | Check that the handpiece and transducer are correctly installed and locked; reinstall and test again. |
| N | USB | USB drive connection or read/write issue. | Confirm USB format, free space, and insertion status; do not remove it during system read/write. |
| P | Control Unit | The control unit detected a hardware event and stopped. | Restart; if it persists, record the code and arrange hardware inspection. |
| S | Emergency Stop | The red STOP button was pressed. | Confirm STOP button status, rule out accidental press, then restart as instructed. |
| T | Transducer | Internal transducer temperature is too high. | Pause use and let the transducer cool; use another transducer if needed. |
| U | Control Unit | Internal control unit temperature is too high. | Check ambient temperature and ventilation; let the main unit cool before testing again. |
| V | Energy Delivery | Energy delivery halted, possibly due to excessive reflected power. | Resume scanning as instructed; if it repeats, try another transducer and arrange inspection. |
| W | Transducer | The transducer is unauthorized or not accepted by the system. | Replace with a transducer suitable for the device; do not force continued operation. |
| X | Transducer | The system cannot read the transducer. | Remove and reinsert the transducer; check that the contact area is clean and dry. |
TRANSDUCER CHECK
H, L, M, T, V, W, and X are often related to the transducer, handpiece, or energy delivery. Photograph the contact surface, handpiece latch, remaining lines, and screen code before submitting for inspection.
THERMAGE FLX MANUAL NOTES
REFERENCE IMAGES
수동 대조를 위해 원본 이미지를 보관하며, 일반 확인은 위 HTML 표를 권장합니다.
Summaries reference user-provided Ultherapy Prime Instructions for Use System Messages and Thermage FLX System User Manual Troubleshooting / Error Codes / Maintenance sections. This page is for initial checks and repair communication only.